Reed - Black Suede/Hemp Rasta
$94.95 USD$0.00 USD
Sale
•
Save
The Reed Mid!
Featuring a triple stitched upper, mid-top construction, padded tongue and collar with a vulcanized outsole.
- Suede and Hemp upper
- Mid-top design for ankle support
- Vulcanized outsole construction
- Strobel lasting for flexibility
- Lace-up closure with metal eyelets.
- Stash pocket in tongue
- Padded tongue and collar
- Ortholite insole for comfort
- EVA foam midsole
- Rubber keychain
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
IPATH Skateboard Shoes Size Guide
Use the size guide below to find the perfect fit for your IPATH Skateboard Shoes. This guide includes US Men's, Women's, and international sizes.
US Size Conversion
US Men's Size | US Women's Size | UK Size | EU Size | CM |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
5 | 6.5 | 4.5 | 37.5 | 23 |
6 | 7.5 | 5.5 | 38.5 | 24 |
7 | 8.5 | 6.5 | 40 | 25 |
8 | 9.5 | 7.5 | 41.5 | 26 |
9 | 10.5 | 8.5 | 43 | 27 |
10 | 11.5 | 9.5 | 44.5 | 28 |
11 | 12.5 | 10.5 | 46 | 29 |
12 | 13.5 | 11.5 | 47.5 | 30 |
13 | 14.5 | 12.5 | 48.5 | 31 |
14 | 15.5 | 13.5 | 49.5 | 32 |
International Size Conversion
US Size | UK Size | EU Size | JP Size | CN Size | CM |
---|---|---|---|---|---|
4 | 3.5 | 36 | 22 | 225 | 22 |
5 | 4.5 | 37.5 | 23 | 235 | 23 |
6 | 5.5 | 38.5 | 24 | 245 | 24 |
7 | 6.5 | 40 | 25 | 255 | 25 |
8 | 7.5 | 41.5 | 26 | 265 | 26 |
9 | 8.5 | 43 | 27 | 275 | 27 |
10 | 9.5 | 44.5 | 28 | 285 | 28 |
11 | 10.5 | 46 | 29 | 295 | 29 |
12 | 11.5 | 47.5 | 30 | 305 | 30 |
13 | 12.5 | 48.5 | 31 | 315 | 31 |
14 | 13.5 | 49.5 | 32 | 325 | 32 |
Timeless classic, enjoyed on the board and off.
- You May Also Like
- Recently viewed